With Karl becoming a hurricane, we have three hurricanes at the same time. This is a pretty rare occurrence. The only other years that this has occurred are 1893, 1926, 1950, 1961, 1967, 1980, 1995, and 1998. 1998 even had four hurricanes at the same time! For those that are interested, the time periods with three hurricanes are as follows:
August 17, 1893 00Z – August 24, 1893 12Z
September 12, 1926 12Z – September 14, 1926 00Z
August 31, 1950 00Z – August 31, 1950 06Z
September 2, 1950 12Z – September 4, 1950 18Z
September 7, 1961 00Z – September 12, 1961 06Z
September 10, 1967 06Z – September 11, 1967 00Z
September 12, 1967 00Z – September 12, 1967 06Z
September 14, 1967 12Z – September 16, 1967 06Z
September 8, 1980 06Z – September 8, 1980 18Z
August 30, 1995 18Z – August 31, 1995 12Z
September 23, 1998 18Z – September 27, 1998 18Z
Please visit my tropical Atlantic headquarters.
No comments:
Post a Comment